BAZAR - SAMSUNG MT LCD 32" Odyssey OLED G8 (G80SD), Smart, QD OLED UHD 4K, Rovný, AI Proce
Popis produktu:
| Display | |
| Screen Size (class) | 32 |
| Real Inch | N/A |
| Real cm | N/A |
| Flat / Curved | Flat |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness(Typ.) | 250 cd/? |
| Peak Brightness(Typ.) | 400 cd/? |
| Brightness(Min.) | 200 cd/? |
| Peak Luminance Ratio | N/A |
| Contrast Ratio | 1,000,000:1 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | N/A |
| Resolution | 4K (3,840 x 2,160) |
| Response Time (ms) | 0.03ms(GTG) |
| Viewing Angle | 178°(H)/178°(V) |
| Color Support (16.7M/1B) | Max 1B |
| Color Gamut (NTSC) | N/A |
| Color Gamut (sRGB Coverage) | N/A |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| QLED | Yes |
| Matte Display | Yes |
| OLED Glare Free | Yes |
| Refresh Rate (Hz) | Max 240Hz |
| Refresh Rate Range (Vertical) | 48~240hz |
| Refresh Rate Range (Horizontal) | 140.88 ~ 565.44 kHz |
| Active Display Size (HxV) | 699.48 (H) x 394.73 (V) |
| Pixel Pitch (HxV) | 181.4 x 181.4 |
| Pixel Per Inch(PPI) | 140ppi |
| Applicable maximum pixel frequency | 240Hz |
| Sub Pixel | N/A |
| Calibration | |
| Factory Calibration | Yes |
| Gray Balance | N/A |
| Screen Uniformity | N/A |
| Factory Report | Yes |
| Features | |
| Eco Saving Plus | N/A |
| Save Energy | N/A |
| Picture-in-Picture | N/A |
| Picture-by-picture | N/A |
| PBP Setting | N/A |
| Daisy Chain | N/A |
| Picture Size | Yes |
| Embeded POP | N/A |
| OS Compatiblity | Windows, Mac |
| Windows Certification | Windows 11 |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Input LAG | N/A |
| Off Timer Plus | Yes |
| USB Firmware Update | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Default | Off |
| Touch Screen | N/A |
| Adaptive Picture | Yes |
| Best Brightness | Yes |
| Accessbility | Yes |
| Quick Access | N/A |
| Product registration (QR Code) | N/A |
| KVM Switch | N/A |
| Game Feature | |
| FreeSync | FreeSync Premium Pro |
| FreeSync Range | 48~240 |
| G-Sync | N/A |
| G-Sync Range | N/A |
| VESA Adaptive-Sync | N/A |
| Adaptive-Sync Range | N/A |
| Black Equalizer | N/A |
| Dynamic Black EQ | Yes |
| Virtual AIM Point | Yes |
| Refresh rate Optimizer | N/A |
| Range | N/A |
| Super Arena Gaming UX | N/A |
| CoreSync | Yes |
| Eclipse Sync | N/A |
| Super Ultra Wide Game View | Yes |
| Resolution | 3,840 x 1,600 |
| Refresh Rate | 240Hz |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Surround Sound | Yes |
| Game bar | Yes |
| Minimap zoom | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Interface | |
| Wireless Display | Yes |
| PC Max Resolution | 1920x1080 | 60 Hz |
| Type of Wireless Input | WiFi |
| # of D-sub Input | N/A |
| PC Max Resolution | N/A | N/A |
| Version of HDCP | N/A |
| # of DVI Input | N/A |
| PC Max Resolution | N/A | N/A |
| Version of HDCP | N/A |
| # of Displayport Input | 1 |
| PC Max Resolution | 3840x2160 | 240 Hz |
| Version of Displayport Input | 1.4 |
| Version of HDCP | 2.2 |
| # of HDMI Input | 2 |
| PC Max Resolution | 3840x2160 | 240 Hz |
| Version of HDMI Input | 2.1 |
| MHL Support Port | No |
| Version of HDCP | 2.2 |
| # of Micro HDMI Input | N/A |
| Version of Micro HDMI Input | N/A |
| Version of HDCP | N/A |
| # of USB Port | 2 |
| Version of USB Hub | 3.2 Gen1 |
| # of USB Type-C Downstream Port | N/A |
| Version | N/A |
| # of Thunderbolt Downstream Port (Daisy chain) | N/A |
| Charging Power | N/A |
| # of USB-B Upstream Port | 1 |
| # of USB-C Upstream Port(ONLY DATA) | N/A |
| # of USB Type-C Port Input (Upstream/DP Alt Mode) | N/A |
| Charging Power | N/A |
| Version of HDCP | N/A |
| # of Mini-Displayport Input | N/A |
| Version of Mini-Displayport Input | N/A |
| Version of HDCP | N/A |
| # of Displayport Output | N/A |
| Version of Displayport Output | N/A |
| # of LAN Port Input | N/A |
| Version of LAN | N/A |
| # of Thunderbolt Input (Upstream/DP Alt Mode) | N/A |
| Version of Thunderbolt | N/A |
| Charging Power | N/A |
| Version of HDCP | N/A |
| Audio In | N/A |
| Mic In/out | N/A |
| Speaker | Yes |
| Sound Output(RMS) | 5W x 2 |
| Speaker Type | 2Ch |
| Headphone | N/A |
| HDMI Audio Return Channel | ARC |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| S/W | |
| MCU Name | RoseP |
| etc | WorldWide |
| T-CON Update | Yes |
| Core Component | |
| DDR SDRAM | Samsung |
| Nand Flash Memory | Samsung |
| OneNand Flash Memory | N/A |
| FlexOneNand Flash Memory | N/A |
| Serial Flash Memory | WINBOND |
| HDMI Switch | N/A |
































