13.09.2020
Lenovo ThinkPad P/P16v Gen 1 (Intel)/i7-13700H/16"/FHD/16GB/512GB SSD/RTX A500/W11P/Black
Tento produkt již není aktivní
Zboží skladem
více než 20.000 IT produktů
Rychlá expedice
druhý pracovní den
Nejnižší ceny
na trhu tisíců produktů
Zákaznický servis
Zakládáme si na jeho kvalitě
Tisíce výdejních míst
osobní odběr po ČR i SK zdarma
Popis produktu:
| PERFORMANCE | |
| Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
| Graphics | NVIDIA® RTX A500 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 4TB, 2TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| RAID Preset | None |
| Card Reader | SD 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Microphone | 2x, Array |
| Battery | Integrated 90Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, Czech / Slovak |
| Case Color | Thunder Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) |
| Weight | Starting at 2.2 kg (4.85 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16v Gen 1 (Intel®) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | |





























