13.09.2020
Lenovo ThinkPad X1/2-in-1 Gen 9/U7-155U/14"/WUXGA/T/32GB/1TB SSD/4C-iGPU/W11P/Gray/3R
Tento produkt již není aktivní
Zboží skladem
více než 20.000 IT produktů
Rychlá expedice
druhý pracovní den
Nejnižší ceny
na trhu tisíců produktů
Zákaznický servis
Zakládáme si na jeho kvalitě
Tisíce výdejních míst
osobní odběr po ČR i SK zdarma
Popis produktu:
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, ThinkPad® Privacy Guard, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, Czech / Slovak |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) |
| Weight | Starting at 1.35 kg (2.97 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 2-in-1 Gen 9 |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |



































