TP P1 G8 16" FH/U7-285H/32G/1T/W11P 63 592 Kč
TP P1 G8 16" FH/U7-285H/32G/1T/W11P
Skladem
|
3 Ks volných k expedici
Prodejna Brno:
Druhý pracovní den od objednání
Expedice po ČR:
Druhý pracovní den od objednání
Dostupnost je aktualizovaná každých 30 minut!
Naše cena
63 592 Kč
Cena bez DPH
52555.37 Kč
Katalogová cena
66286 Kč
Ušetříte
2694 Kč
Minimální množství pro přidání do košíku je
Zboží skladem
více než 20.000 IT produktů
Rychlá expedice
druhý pracovní den
Nejnižší ceny
na trhu tisíců produktů
Zákaznický servis
Zakládáme si na jeho kvalitě
Tisíce výdejních míst
osobní odběr po ČR i SK zdarma
Popis produktu:
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.3GHz, 24MB |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU |
| Chipset | Intel® SoC Platform |
| Memory | 32GB LPCAMM2 LPDDR5x-7467 |
| Memory Slots | One LPCAMM2 connector, dual-channel |
| Max Memory | Up to 64GB (1x 64GB LPCAMM2), upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 90Wh |
| Power Adapter | 140W USB-C® GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% (IPS models) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Czech / Slovak |
| Dimensions (WxDxH) | 354.3 × 241.0 × 9.9 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 x 9.49 x 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Weight | Starting at 1.84 kg / 4.06 lbs |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications | |

























